CAM SWITCHES

 

 

GP-A-01 1 PHASE ON-OFF 
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
GP-A-01 C-R-S 10 48x48 31 63 25
GP-A-01 C-R-S 16 65x65 36 180 12
GP-A-01 C-R-S 25 65x65 36 182 12
GP-A-01 C-R-S 32 90x90 50 378 6
GP-A-01 C-R-S 40 90x90 50 380 6
GP-A-01 C-R-S 63 90x90 50 382 6
GP-A-01 C-R-S 80 90x90 50 384 6
GP-A-01 C-R-S 100 90x90 67 520 6
GP-A-01 C-R-S 125 90x90 67 522 6
GP-A-01 C-R-S 160 90x90 84 654 3
GP-A-01 C-R-S 200 90x90 84 656 3



 GP-A-02 2 PHASE ON-OFF 
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
 GP-A-02 C-R-S 10 48x48 31 69 25
 GP-A-02 C-R-S 16 65x65 36 190 12
 GP-A-02 C-R-S 25 65x65 36 192 12
 GP-A-02 C-R-S 32 90x90 50 426 6
 GP-A-02 C-R-S 40 90x90 50 428 6
 GP-A-02 C-R-S 63 90x90 50 430 6
 GP-A-02 C-R-S 80 90x90 50 434 6
 GP-A-02 C-R-S 100 90x90 67 591 6
 GP-A-02 C-R-S 125 90x90 67 593 6
 GP-A-02 C-R-S 160 90x90 84 701 3
 GP-A-02 C-R-S 200 90x90 84 704 3

 

 

 GP-A-03 3 PHASE ON-OFF
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
 GP-A-03 C-R-S 10 48x48 44 117 25
 GP-A-03 C-R-S 16 65x65 50 233 12
 GP-A-03 C-R-S 25 65x65 50 235 12
 GP-A-03 C-R-S 32 90x90 67 492 6
 GP-A-03 C-R-S 40 90x90 67 494 6
 GP-A-03 C-R-S 63 90x90 67 496 6
 GP-A-03 C-R-S 80 90x90 67 498 6
 GP-A-03 C-R-S 100 90x90 101 780 6
 GP-A-03 C-R-S 125 90x90 101 790 6
 GP-A-03 C-R-S 160 90x90 135 965 3
 GP-A-03 C-R-S 200 90x90 135 975 3

 

 

 

 GP-A-04 3 PHASE. NEUTRAL
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
GP-A-04 C-R-S 10 48x48 44 126 25
GP-A-04 C-R-S 16 65x65 50 263 12
GP-A-04 C-R-S 25 65x65 50 267 12
GP-A-04 C-R-S 32 90x90 67 536 6
GP-A-04 C-R-S 40 90x90 67 541 6
GP-A-04 C-R-S 63 90x90 67 545 6
GP-A-04 C-R-S 80 90x90 67 553 6
GP-A-04 C-R-S 100 90x90 101 855 6
GP-A-04 C-R-S 125 90x90 101 865 6
GP-A-04 C-R-S 160 90x90 135 1120 3
GP-A-04 C-R-S 200 90x90 135 1140 3

 

 

GP-A 05 5 PHASE ON-OFF
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
GP-A 05 C-R-S 10 48x48 57 135 25
GP-A 05 C-R-S 16 65x65 65 309 12
GP-A 05 C-R-S 25 65x65 65 318 12
GP-A 05 C-R-S 32 90x90 84 610 6
GP-A 05 C-R-S 40 90x90 84 630 6
GP-A 05 C-R-S 63 90x90 84 645 6
GP-A 05 C-R-S 80 90x90 84 660 6
GP-A 05 C-R-S 100 90x90 135 930 6
GP-A 05 C-R-S 125 90x90 135 945 6
GP-A 05 C-R-S 160 90x90 186 1210 3
GP-A 05 C-R-S 200 90x90 186 1240 3

 

 

GP-A 06 3 PHASE ON-OFF
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
GP-A 06 C-R-S 10 48x48 57 143 25
GP-A 06 C-R-S 16 65x65 65 332 12
GP-A 06 C-R-S 25 65x65 65 338 12
GP-A 06 C-R-S 32 90x90 84 665 6
GP-A 06 C-R-S 40 90x90 84 685 6
GP-A 06 C-R-S 63 90x90 84 705 6
GP-A 06 C-R-S 80 90x90 84 725 6
GP-A 06 C-R-S 100 90x90 135 985 6
GP-A 06 C-R-S 125 90x90 135 1065 6
GP-A 06 C-R-S 160 90x90 186 1300 3
GP-A 06 C-R-S 200 90x90 186 1360 3

 

GP-K-01 1 PHASE POLE CHANGER
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
GP-K-01 C-R-S 10 48x48 31 71 25
GP-K-01 C-R-S 16 65x65 36 196 12
GP-K-01 C-R-S 25 65x65 36 198 12
GP-K-01 C-R-S 32 90x90 50 437 6
GP-K-01 C-R-S 40 90x90 50 441 6
GP-K-01 C-R-S 63 90x90 50 444 6
GP-K-01 C-R-S 80 90x90 50 447 6
GP-K-01 C-R-S 100 90x90 67 605 6
GP-K-01 C-R-S 125 90x90 67 607 6
GP-K-01 C-R-S 160 90x90 84 715 3
GP-K-01 C-R-S 200 90x90 84 719 3

 

 

 

GP-K-02 2 PHASE POLE CHANGER
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
GP-K-02 C-R-S 10 48x48 44 135 25
GP-K-02 C-R-S 16 65x65 50 277 12
GP-K-02 C-R-S 25 65x65 50 280 12
GP-K-02 C-R-S 32 90x90 67 560 6
GP-K-02 C-R-S 40 90x90 67 564 6
GP-K-02 C-R-S 63 90x90 67 568 6
GP-K-02 C-R-S 80 90x90 67 571 6
GP-K-02 C-R-S 100 90x90 101 887 6
GP-K-02 C-R-S 125 90x90 101 891 6
GP-K-02 C-R-S 160 90x90 135 1180 3
GP-K-02 C-R-S 200 90x90 135 1210 3

 

GP-K-03 3 PHASE POLE CHANGER
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
GP-K-03 C-R-S 10 48x48 57 148 25
GP-K-03 C-R-S 16 65x65 64 341 12
GP-K-03 C-R-S 25 65x65 64 344 12
GP-K-03 C-R-S 32 90x90 84 689 6
GP-K-03 C-R-S 40 90x90 84 695 6
GP-K-03 C-R-S 63 90x90 84 699 6
GP-K-03 C-R-S 80 90x90 84 704 6
GP-K-03 C-R-S 100 90x90 135 1016 6
GP-K-03 C-R-S 125 90x90 135 1030 6
GP-K-03 C-R-S 160 90x90 186 1321 3
GP-K-03 C-R-S 200 90x90 186 1340 3




GP-K-04 4 PHASE POLE CHANGER
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
GP-K-04 C-R-S 10 48x48 70 161 25
GP-K-04 C-R-S 16 65x65 78 381 12
GP-K-04 C-R-S 25 65x65 78 384 12
GP-K-04 C-R-S 32 90x90 101 951 6
GP-K-04 C-R-S 40 90x90 101 960 6
GP-K-04 C-R-S 63 90x90 101 974 6
GP-K-04 C-R-S 80 90x90 101 980 6
GP-K-04 C-R-S 100 90x90 173 1544 6
GP-K-04 C-R-S 125 90x90 173 1590 6
GP-K-04 C-R-S 160 90x90 245 2120 3
GP-K-04 C-R-S 200 90x90 245 2150 3

 

 

 

GP-K-06 6 PHASE POLE CHANGER
CODES COVER  CODE AMPER  (A) DIAMETER LENGTH WEIGHT BOX  PIECES
GP-K-06 C-R-S 10 48x48 96 225 25
GP-K-06 C-R-S 16 65x65 106 478 12
GP-K-06 C-R-S 25 65x65 106 482 12
GP-K-06 C-R-S 32 90x90 135 1145 6
GP-K-06 C-R-S 40 90x90 135 1175 6
GP-K-06 C-R-S 63 90x90 135 1215 6
GP-K-06 C-R-S 80 90x90 135 1278 6
GP-K-06 C-R-S 100 90x90 245 1952 6
GP-K-06 C-R-S 125 90x90 245 2045 6
GP-K-06 C-R-S 160 90x90     3
GP-K-06 C-R-S 200 90x90     3

 

WhatsApp